Available Inventory
Weighed and labelled inventory available for purchase. QC status is shown for each lot.
ABS Black
| Lot # | Weight (lb) | Received / produced |
|---|---|---|
| PLAST-WIP-ABSBLACK-2026-0001 · Bale Unreserved Oneida, TN | 154.00 | Sep 09 |
| PLAST-WIP-ABSBLACK-2026-0002 · Bale Unreserved Oneida, TN | 137.00 | Sep 09 |
BOPP
| Lot # | Weight (lb) | Received / produced |
|---|---|---|
| ODOO-2606243991 · Bale Unreserved Oneida, TN | 1863.00 | Jun 24 |
| ODOO-2606243993 · Bale Unreserved Oneida, TN | 1536.00 | Jun 24 |
Cardboard
| Lot # | Weight (lb) | Received / produced |
|---|---|---|
| PLAST-BALE-2026-0233 · Bale Unreserved Oneida, TN | 1032.00 | Sep 09 |
| PLAST-BALE-2026-0295 · Bale Unreserved Oneida, TN | 982.00 | Sep 23 |
| PLAST-BALE-2026-0296 · Bale Unreserved Oneida, TN | 887.00 | Sep 23 |
| PLAST-BALE-2026-0297 · Bale Unreserved Oneida, TN | 1398.00 | Sep 23 |
| PLAST-BALE-2026-0298 · Bale Unreserved Oneida, TN | 908.00 | Sep 23 |
| PLAST-BALE-2026-0299 · Bale Unreserved Oneida, TN | 957.00 | Sep 23 |
| PLAST-BALE-2026-0302 · Bale Unreserved Oneida, TN | 974.00 | Sep 24 |
| PLAST-BALE-2026-0305 · Bale Unreserved Oneida, TN | 864.00 | Sep 25 |
| PLAST-BALE-2026-0306 · Bale Unreserved Oneida, TN | 973.00 | Sep 25 |
| PLAST-BALE-2026-0307 · Bale Unreserved Oneida, TN | 1099.00 | Sep 25 |
| PLAST-BALE-2026-0308 · Bale Unreserved Oneida, TN | 943.02 | Sep 25 |
| PLAST-BALE-2026-0309 · Bale Unreserved Oneida, TN | 997.00 | Sep 25 |
| PLAST-BALE-2026-0311 · Bale Unreserved Oneida, TN | 922.00 | Sep 28 |
| PLAST-BALE-2026-0319 · Bale Unreserved Oneida, TN | 907.00 | Sep 29 |
| PLAST-BALE-2026-0324 · Bale Unreserved Oneida, TN | 959.00 | Sep 30 |
| PLAST-BALE-2026-0343 · Bale Unreserved Oneida, TN | 913.00 | Oct 07 |
| PLAST-BALE-2026-0356 · Bale Unreserved Oneida, TN | 840.00 | Oct 12 |
| PLAST-BALE-2026-0362 · Bale Unreserved Oneida, TN | 998.00 | Oct 13 |
| PLAST-BALE-2026-0372 · Bale Unreserved Oneida, TN | 920.00 | Oct 15 |
Color Regrind
| Lot # | Weight (lb) | Received / produced |
|---|---|---|
| ODOO-260123434 · Regrind Unreserved Oneida, TN | 1569.00 | Jan 23 |
| ODOO-2602231290 · Regrind Unreserved Oneida, TN | 1529.00 | Feb 23 |
| ODOO-2603031681 · Regrind Unreserved Oneida, TN | 1444.00 | Mar 03 |
| ODOO-2603031682 · Regrind Unreserved Oneida, TN | 1520.00 | Mar 03 |
| ODOO-2604212463 · Regrind Unreserved Oneida, TN | 1265.00 | Apr 21 |
| ODOO-2604212464 · Regrind Unreserved Oneida, TN | 1623.00 | Apr 21 |
| ODOO-2606033510 · Regrind Unreserved Oneida, TN | 1729.00 | Jun 03 |
| ODOO-2606264128 · Regrind Unreserved Oneida, TN | 1546.00 | Jun 26 |
| ODOO-2607064319 · Regrind Unreserved Oneida, TN | 1540.00 | Jul 06 |
| ODOO-2607174497 · Regrind Unreserved Oneida, TN | 1755.00 | Jul 17 |
| ODOO-2608265229 · Regrind Unreserved Oneida, TN | 1552.00 | Aug 26 |
| PLAST-BALE-2026-0300 · Bale Unreserved Oneida, TN | 899.00 | Sep 23 |
| PLAST-GRND-2026-0005 · Regrind Unreserved Oneida, TN | 1330.00 | Sep 18 |
| PLAST-GRND-2026-0006 · Regrind Unreserved Oneida, TN | 1530.00 | Sep 18 |
| PLAST-GRND-2026-0084 · Regrind Unreserved Oneida, TN | 1752.00 | Oct 07 |
| PLAST-GRND-2026-0088 · Regrind Unreserved Oneida, TN | 1671.00 | Oct 07 |
| PLAST-GRND-2026-0114 · Regrind Unreserved Oneida, TN | 1654.00 | Oct 13 |
HDPE Bale
| Lot # | Weight (lb) | Received / produced |
|---|---|---|
| PLAST-BALE-2026-0361 · Bale Unreserved Oneida, TN | 762.00 | Oct 13 |
HDPE Corrugated
| Lot # | Weight (lb) | Received / produced |
|---|---|---|
| PLAST-WIP-HDPECORRUGATED-2026-0001 · Bale Unreserved Oneida, TN | 30.00 | Sep 09 |
| PLAST-WIP-HDPECORRUGATED-2026-0002 · Bale Unreserved Oneida, TN | 330.00 | Sep 09 |
| PLAST-WIP-HDPECORRUGATED-2026-0003 · Bale Unreserved Oneida, TN | 261.00 | Sep 09 |
| PLAST-WIP-HDPECORRUGATED-2026-0004 · Bale Unreserved Oneida, TN | 42.00 | Sep 09 |
| PLAST-WIP-HDPECORRUGATED-2026-0005 · Bale Unreserved Oneida, TN | 630.00 | Sep 09 |
HDPE Corrugated Rolls
| Lot # | Weight (lb) | Received / produced |
|---|---|---|
| ODOO-2606173881 · Roll Unreserved Oneida, TN | 642.00 | Jun 17 |
| PLAST-ROLL-2026-0026 · Roll Unreserved Oneida, TN | 650.00 | Sep 09 |
| PLAST-ROLL-2026-0027 · Roll Unreserved Oneida, TN | 601.00 | Sep 09 |
| PLAST-ROLL-2026-0028 · Roll Unreserved Oneida, TN | 825.00 | Sep 09 |
| PLAST-ROLL-2026-0029 · Roll Unreserved Oneida, TN | 778.00 | Sep 09 |
| PLAST-ROLL-2026-0030 · Roll Unreserved Oneida, TN | 708.00 | Sep 09 |
| PLAST-ROLL-2026-0031 · Roll Unreserved Oneida, TN | 741.00 | Sep 09 |
| PLAST-ROLL-2026-0032 · Roll Unreserved Oneida, TN | 734.00 | Sep 09 |
| PLAST-ROLL-2026-0033 · Roll Unreserved Oneida, TN | 735.00 | Sep 09 |
| PLAST-ROLL-2026-0034 · Roll Unreserved Oneida, TN | 752.00 | Sep 09 |
| PLAST-ROLL-2026-0035 · Roll Unreserved Oneida, TN | 718.00 | Sep 09 |
| PLAST-ROLL-2026-0036 · Roll Unreserved Oneida, TN | 1101.00 | Sep 09 |
| PLAST-ROLL-2026-0046 · Roll Unreserved Oneida, TN | 616.00 | Oct 06 |
| PLAST-ROLL-2026-0054 · Roll Unreserved Oneida, TN | 591.00 | Oct 08 |
HIPS
| Lot # | Weight (lb) | Received / produced |
|---|---|---|
| PLAST-BALE-2026-0326 · Bale Unreserved Oneida, TN | 561.00 | Oct 01 |
| PLAST-WIP-HIPS-2026-0001 · Bale Unreserved Oneida, TN | 596.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0002 · Bale Unreserved Oneida, TN | 181.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0003 · Bale Unreserved Oneida, TN | 134.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0004 · Bale Unreserved Oneida, TN | 144.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0005 · Bale Unreserved Oneida, TN | 251.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0006 · Bale Unreserved Oneida, TN | 135.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0007 · Bale Unreserved Oneida, TN | 105.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0008 · Bale Unreserved Oneida, TN | 310.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0009 · Bale Unreserved Oneida, TN | 58.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0010 · Bale Unreserved Oneida, TN | 403.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0011 · Bale Unreserved Oneida, TN | 256.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0012 · Bale Unreserved Oneida, TN | 357.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0013 · Bale Unreserved Oneida, TN | 133.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0014 · Bale Unreserved Oneida, TN | 287.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0015 · Bale Unreserved Oneida, TN | 91.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0016 · Bale Unreserved Oneida, TN | 269.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0017 · Bale Unreserved Oneida, TN | 98.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0018 · Bale Unreserved Oneida, TN | 300.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0019 · Bale Unreserved Oneida, TN | 311.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0020 · Bale Unreserved Oneida, TN | 289.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0021 · Bale Unreserved Oneida, TN | 222.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0022 · Bale Unreserved Oneida, TN | 247.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0023 · Bale Unreserved Oneida, TN | 180.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0024 · Bale Unreserved Oneida, TN | 256.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0025 · Bale Unreserved Oneida, TN | 276.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0026 · Bale Unreserved Oneida, TN | 122.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0027 · Bale Unreserved Oneida, TN | 133.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0028 · Bale Unreserved Oneida, TN | 169.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0029 · Bale Unreserved Oneida, TN | 140.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0030 · Bale Unreserved Oneida, TN | 432.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0031 · Bale Unreserved Oneida, TN | 168.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0032 · Bale Unreserved Oneida, TN | 255.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0033 · Bale Unreserved Oneida, TN | 266.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0034 · Bale Unreserved Oneida, TN | 271.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0035 · Bale Unreserved Oneida, TN | 195.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0036 · Bale Unreserved Oneida, TN | 126.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0037 · Bale Unreserved Oneida, TN | 147.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0038 · Bale Unreserved Oneida, TN | 192.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0039 · Bale Unreserved Oneida, TN | 249.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0040 · Bale Unreserved Oneida, TN | 133.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0041 · Bale Unreserved Oneida, TN | 157.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0042 · Bale Unreserved Oneida, TN | 312.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0043 · Bale Unreserved Oneida, TN | 159.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0044 · Bale Unreserved Oneida, TN | 227.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0045 · Bale Unreserved Oneida, TN | 248.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0046 · Bale Unreserved Oneida, TN | 214.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0047 · Bale Unreserved Oneida, TN | 377.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0048 · Bale Unreserved Oneida, TN | 166.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0049 · Bale Unreserved Oneida, TN | 336.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0050 · Bale Unreserved Oneida, TN | 187.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0051 · Bale Unreserved Oneida, TN | 151.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0052 · Bale Unreserved Oneida, TN | 178.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0053 · Bale Unreserved Oneida, TN | 237.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0054 · Bale Unreserved Oneida, TN | 216.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0055 · Bale Unreserved Oneida, TN | 194.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0056 · Bale Unreserved Oneida, TN | 437.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0057 · Bale Unreserved Oneida, TN | 140.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0058 · Bale Unreserved Oneida, TN | 137.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0059 · Bale Unreserved Oneida, TN | 189.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0060 · Bale Unreserved Oneida, TN | 190.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0061 · Bale Unreserved Oneida, TN | 502.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0062 · Bale Unreserved Oneida, TN | 388.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0063 · Bale Unreserved Oneida, TN | 507.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0064 · Bale Unreserved Oneida, TN | 454.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0065 · Bale Unreserved Oneida, TN | 735.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0066 · Bale Unreserved Oneida, TN | 362.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0067 · Bale Unreserved Oneida, TN | 359.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0068 · Bale Unreserved Oneida, TN | 238.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0069 · Bale Unreserved Oneida, TN | 146.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0070 · Bale Unreserved Oneida, TN | 308.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0071 · Bale Unreserved Oneida, TN | 228.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0072 · Bale Unreserved Oneida, TN | 280.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0073 · Bale Unreserved Oneida, TN | 309.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0074 · Bale Unreserved Oneida, TN | 138.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0075 · Bale Unreserved Oneida, TN | 149.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0076 · Bale Unreserved Oneida, TN | 614.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0077 · Bale Unreserved Oneida, TN | 130.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0078 · Bale Unreserved Oneida, TN | 268.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0079 · Bale Unreserved Oneida, TN | 217.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0080 · Bale Unreserved Oneida, TN | 229.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0081 · Bale Unreserved Oneida, TN | 222.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0082 · Bale Unreserved Oneida, TN | 174.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0083 · Bale Unreserved Oneida, TN | 173.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0084 · Bale Unreserved Oneida, TN | 182.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0085 · Bale Unreserved Oneida, TN | 182.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0086 · Bale Unreserved Oneida, TN | 188.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0087 · Bale Unreserved Oneida, TN | 188.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0088 · Bale Unreserved Oneida, TN | 35.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0089 · Bale Unreserved Oneida, TN | 169.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0090 · Bale Unreserved Oneida, TN | 150.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0091 · Bale Unreserved Oneida, TN | 198.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0092 · Bale Unreserved Oneida, TN | 184.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0093 · Bale Unreserved Oneida, TN | 443.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0094 · Bale Unreserved Oneida, TN | 282.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0095 · Bale Unreserved Oneida, TN | 175.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0096 · Bale Unreserved Oneida, TN | 150.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0097 · Bale Unreserved Oneida, TN | 187.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0098 · Bale Unreserved Oneida, TN | 146.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0099 · Bale Unreserved Oneida, TN | 141.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0100 · Bale Unreserved Oneida, TN | 182.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0101 · Bale Unreserved Oneida, TN | 20.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0102 · Bale Unreserved Oneida, TN | 202.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0103 · Bale Unreserved Oneida, TN | 97.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0104 · Bale Unreserved Oneida, TN | 167.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0105 · Bale Unreserved Oneida, TN | 157.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0106 · Bale Unreserved Oneida, TN | 628.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0107 · Bale Unreserved Oneida, TN | 152.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0108 · Bale Unreserved Oneida, TN | 206.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0109 · Bale Unreserved Oneida, TN | 85.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0110 · Bale Unreserved Oneida, TN | 264.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0111 · Bale Unreserved Oneida, TN | 133.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0112 · Bale Unreserved Oneida, TN | 102.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0113 · Bale Unreserved Oneida, TN | 166.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0114 · Bale Unreserved Oneida, TN | 136.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0115 · Bale Unreserved Oneida, TN | 114.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0116 · Bale Unreserved Oneida, TN | 329.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0117 · Bale Unreserved Oneida, TN | 227.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0118 · Bale Unreserved Oneida, TN | 114.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0119 · Bale Unreserved Oneida, TN | 201.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0120 · Bale Unreserved Oneida, TN | 131.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0121 · Bale Unreserved Oneida, TN | 35.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0122 · Bale Unreserved Oneida, TN | 102.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0123 · Bale Unreserved Oneida, TN | 98.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0124 · Bale Unreserved Oneida, TN | 133.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0125 · Bale Unreserved Oneida, TN | 96.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0126 · Bale Unreserved Oneida, TN | 98.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0127 · Bale Unreserved Oneida, TN | 136.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0128 · Bale Unreserved Oneida, TN | 99.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0129 · Bale Unreserved Oneida, TN | 94.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0130 · Bale Unreserved Oneida, TN | 219.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0131 · Bale Unreserved Oneida, TN | 136.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0132 · Bale Unreserved Oneida, TN | 208.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0133 · Bale Unreserved Oneida, TN | 282.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0134 · Bale Unreserved Oneida, TN | 62.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0135 · Bale Unreserved Oneida, TN | 165.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0136 · Bale Unreserved Oneida, TN | 181.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0137 · Bale Unreserved Oneida, TN | 133.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0138 · Bale Unreserved Oneida, TN | 142.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0139 · Bale Unreserved Oneida, TN | 117.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0140 · Bale Unreserved Oneida, TN | 225.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0141 · Bale Unreserved Oneida, TN | 113.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0142 · Bale Unreserved Oneida, TN | 169.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0143 · Bale Unreserved Oneida, TN | 152.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0144 · Bale Unreserved Oneida, TN | 598.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0145 · Bale Unreserved Oneida, TN | 206.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0146 · Bale Unreserved Oneida, TN | 181.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0147 · Bale Unreserved Oneida, TN | 145.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0148 · Bale Unreserved Oneida, TN | 58.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0149 · Bale Unreserved Oneida, TN | 138.00 | Sep 09 |
| PLAST-WIP-HIPS-2026-0150 · Bale Unreserved Oneida, TN | 230.00 | Sep 09 |
HIPS Bale
| Lot # | Weight (lb) | Received / produced |
|---|---|---|
| PLAST-BALE-2026-0190 · Bale Unreserved Oneida, TN | 574.00 | Sep 09 |
| PLAST-BALE-2026-0191 · Bale Unreserved Oneida, TN | 596.00 | Sep 09 |
| PLAST-BALE-2026-0192 · Bale Unreserved Oneida, TN | 767.00 | Sep 09 |
| PLAST-BALE-2026-0193 · Bale Unreserved Oneida, TN | 735.00 | Sep 09 |
| PLAST-BALE-2026-0194 · Bale Unreserved Oneida, TN | 703.00 | Sep 09 |
| PLAST-BALE-2026-0195 · Bale Unreserved Oneida, TN | 724.00 | Sep 09 |
| PLAST-BALE-2026-0196 · Bale Unreserved Oneida, TN | 701.00 | Sep 09 |
| PLAST-BALE-2026-0197 · Bale Unreserved Oneida, TN | 451.00 | Sep 09 |
| PLAST-BALE-2026-0198 · Bale Unreserved Oneida, TN | 497.00 | Sep 09 |
| PLAST-BALE-2026-0199 · Bale Unreserved Oneida, TN | 808.00 | Sep 09 |
| PLAST-BALE-2026-0200 · Bale Unreserved Oneida, TN | 942.00 | Sep 09 |
| PLAST-BALE-2026-0201 · Bale Unreserved Oneida, TN | 646.00 | Sep 09 |
| PLAST-BALE-2026-0202 · Bale Unreserved Oneida, TN | 723.00 | Sep 09 |
| PLAST-BALE-2026-0203 · Bale Unreserved Oneida, TN | 613.00 | Sep 09 |
| PLAST-BALE-2026-0204 · Bale Unreserved Oneida, TN | 601.00 | Sep 09 |
| PLAST-BALE-2026-0205 · Bale Unreserved Oneida, TN | 652.00 | Sep 09 |
| PLAST-BALE-2026-0206 · Bale Unreserved Oneida, TN | 577.00 | Sep 09 |
| PLAST-BALE-2026-0207 · Bale Unreserved Oneida, TN | 708.00 | Sep 09 |
| PLAST-BALE-2026-0208 · Bale Unreserved Oneida, TN | 1017.00 | Sep 09 |
| PLAST-BALE-2026-0209 · Bale Unreserved Oneida, TN | 792.00 | Sep 09 |
| PLAST-BALE-2026-0210 · Bale Unreserved Oneida, TN | 780.00 | Sep 09 |
| PLAST-BALE-2026-0211 · Bale Unreserved Oneida, TN | 609.00 | Sep 09 |
| PLAST-BALE-2026-0212 · Bale Unreserved Oneida, TN | 700.00 | Sep 09 |
| PLAST-BALE-2026-0213 · Bale Unreserved Oneida, TN | 619.00 | Sep 09 |
| PLAST-BALE-2026-0214 · Bale Unreserved Oneida, TN | 583.00 | Sep 09 |
| PLAST-BALE-2026-0215 · Bale Unreserved Oneida, TN | 722.00 | Sep 09 |
| PLAST-BALE-2026-0216 · Bale Unreserved Oneida, TN | 848.00 | Sep 09 |
| PLAST-BALE-2026-0217 · Bale Unreserved Oneida, TN | 778.00 | Sep 09 |
| PLAST-BALE-2026-0218 · Bale Unreserved Oneida, TN | 731.00 | Sep 09 |
| PLAST-BALE-2026-0219 · Bale Unreserved Oneida, TN | 499.00 | Sep 09 |
| PLAST-BALE-2026-0220 · Bale Unreserved Oneida, TN | 652.00 | Sep 09 |
| PLAST-BALE-2026-0304 · Bale Unreserved Oneida, TN | 656.00 | Sep 25 |
| PLAST-BALE-2026-0310 · Bale Unreserved Oneida, TN | 612.00 | Sep 28 |
| PLAST-BALE-2026-0312 · Bale Unreserved Oneida, TN | 854.00 | Sep 28 |
| PLAST-BALE-2026-0318 · Bale Unreserved Oneida, TN | 767.00 | Sep 29 |
| PLAST-BALE-2026-0320 · Bale Unreserved Oneida, TN | 629.00 | Sep 29 |
| PLAST-BALE-2026-0322 · Bale Unreserved Oneida, TN | 580.00 | Sep 29 |
| PLAST-BALE-2026-0325 · Bale Unreserved Oneida, TN | 809.00 | Sep 30 |
| PLAST-BALE-2026-0327 · Bale Unreserved Oneida, TN | 535.00 | Oct 01 |
| PLAST-BALE-2026-0328 · Bale Unreserved Oneida, TN | 565.00 | Oct 01 |
| PLAST-BALE-2026-0329 · Bale Unreserved Oneida, TN | 654.00 | Oct 02 |
| PLAST-BALE-2026-0330 · Bale Unreserved Oneida, TN | 812.00 | Oct 02 |
| PLAST-BALE-2026-0331 · Bale Unreserved Oneida, TN | 581.00 | Oct 02 |
| PLAST-BALE-2026-0332 · Bale Unreserved Oneida, TN | 479.00 | Oct 05 |
| PLAST-BALE-2026-0333 · Bale Unreserved Oneida, TN | 537.00 | Oct 05 |
| PLAST-BALE-2026-0334 · Bale Unreserved Oneida, TN | 466.00 | Oct 05 |
| PLAST-BALE-2026-0337 · Bale Unreserved Oneida, TN | 566.00 | Oct 06 |
| PLAST-BALE-2026-0338 · Bale Unreserved Oneida, TN | 693.00 | Oct 07 |
| PLAST-BALE-2026-0340 · Bale Unreserved Oneida, TN | 706.00 | Oct 07 |
| PLAST-BALE-2026-0344 · Bale Unreserved Oneida, TN | 443.00 | Oct 08 |
| PLAST-BALE-2026-0345 · Bale Unreserved Oneida, TN | 556.00 | Oct 08 |
| PLAST-BALE-2026-0346 · Bale Unreserved Oneida, TN | 659.00 | Oct 08 |
| PLAST-BALE-2026-0349 · Bale Unreserved Oneida, TN | 648.00 | Oct 09 |
| PLAST-BALE-2026-0351 · Bale Unreserved Oneida, TN | 674.00 | Oct 09 |
| PLAST-BALE-2026-0353 · Bale Unreserved Oneida, TN | 535.00 | Oct 09 |
| PLAST-BALE-2026-0355 · Bale Unreserved Oneida, TN | 603.00 | Oct 09 |
| PLAST-BALE-2026-0357 · Bale Unreserved Oneida, TN | 638.00 | Oct 12 |
| PLAST-BALE-2026-0360 · Bale Unreserved Oneida, TN | 687.00 | Oct 12 |
| PLAST-BALE-2026-0369 · Bale Unreserved Oneida, TN | 716.00 | Oct 14 |
| PLAST-BALE-2026-0370 · Bale Unreserved Oneida, TN | 572.00 | Oct 14 |
| PLAST-BALE-2026-0375 · Bale Unreserved Oneida, TN | 697.00 | Oct 16 |
